Compare
Compare robot mowers
Pick up to three mowers from 67 models in our catalog and compare navigation, lawn area, slope, battery, noise and price side by side.
MammotionLUBA mini 2 AWD 1500 | |
|---|---|
| Price | $1,799 ≈€1,547 |
| Drive | AWD |
| Segment | Mid-size lawns & slopes |
| Navigation | 360° LiDAR + AI vision |
| Max area | 1,500 m² |
| Max slope | 80% |
| Cutting width | 20 cm |
| Cutting height | 20–65 mm |
| Battery | — |
| Noise | 64 dB(A) |
| Weight | 17 kg |
| Variants | 1000 / 1500 |
| Full specs | Full spec sheet → |
