Compare
Compare robot mowers
Pick up to three mowers from 67 models in our catalog and compare navigation, lawn area, slope, battery, noise and price side by side.
MammotionLUBA 3 AWD 5000 | |
|---|---|
| Price | $3,299 ≈€2,837 |
| Drive | AWD |
| Segment | Large lawns & slopes |
| Navigation | Tri-Fusion: 360° LiDAR + dual cameras + NetRTK |
| Max area | 5,000 m² |
| Max slope | 80% |
| Cutting width | 40 cm |
| Cutting height | 25–70 mm |
| Battery | 12 Ah |
| Noise | 64 dB(A) |
| Weight | 19.4 kg |
| Variants | — |
| Full specs | Full spec sheet → |
