Compare
Compare robot mowers
Pick up to three mowers from 93 models in our catalog and compare navigation, lawn area, slope, battery, noise and price side by side.
KressKR260E EyePilot RTKⁿ 700 ZeroTrim | |
|---|---|
| Price | £1,034 ≈€1,210 |
| Drive | 2WD |
| Segment | Small lawns |
| Navigation | RTKⁿ network RTK + EyePilot AI vision |
| Max area | 700 m² |
| Max slope | 40% |
| Cutting width | 20 cm |
| Cutting height | — |
| Battery | 4 Ah |
| Noise | 58 dB(A) |
| Weight | 11.3 kg |
| Variants | — |
| Full specs | Full spec sheet → |
