Compare
Compare robot mowers
Pick up to three mowers from 93 models in our catalog and compare navigation, lawn area, slope, battery, noise and price side by side.
KressKR251E EyePilot RTKⁿ 1,000 | |
|---|---|
| Price | £1,214 ≈€1,420 |
| Drive | 2WD |
| Segment | Mid-size lawns |
| Navigation | RTKⁿ network RTK + EyePilot AI vision |
| Max area | 1,000 m² |
| Max slope | 40% |
| Cutting width | 20 cm |
| Cutting height | 20–60 mm |
| Battery | 4 Ah |
| Noise | 58 dB(A) |
| Weight | 11.8 kg |
| Variants | — |
| Full specs | Full spec sheet → |
