Compare
Compare robot mowers
Pick up to three mowers from 67 models in our catalog and compare navigation, lawn area, slope, battery, noise and price side by side.
eufyE18 | |
|---|---|
| Price | $1,999.99 ≈€1,720 |
| Drive | 2WD |
| Segment | Small & mid-size lawns |
| Navigation | V-FSD pure vision, no RTK |
| Max area | 1,200 m² |
| Max slope | 40% |
| Cutting width | 20 cm |
| Cutting height | 25–75 mm |
| Battery | — |
| Noise | 56 dB(A) |
| Weight | — |
| Variants | — |
| Full specs | Full spec sheet → |
